金属化聚丙烯膜电容器
METALLIZED POLYPROPYLENE FILM CAPACITOR (MPP)
金属化聚丙烯膜电容器
适合使用于SPS、Monitor、高频式电子安定器等…
MPP TYPE:
RV | 100VDC | 250VDC | 400VDC | 630VDC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | W | H | T | P±1 | dø | W | H | T | P±1 | dø | W | H | T | P±1 | dø | W | H | T | P±1 | dø |
CAP | ||||||||||||||||||||
.001 | 13 | 8 | 6 | 10 | 0.6 | 13 | 8 | 6 | 10 | 0.6 | 13 | 8 | 6 | 10 | 0.6 | |||||
.0105 | 13 | 8 | 6 | 10 | 0.6 | 13 | 8 | 6 | 10 | 0.6 | 13 | 8 | 6 | 10 | 0.6 | |||||
.0022 | 13 | 9 | 6 | 10 | 0.6 | 13 | 9 | 6 | 10 | 0.6 | 13 | 9 | 6 | 10 | 0.6 | |||||
.0033 | 13 | 9 | 6 | 10 | 0.6 | 13 | 9 | 6 | 10 | 0.6 | 13 | 9 | 6 | 10 | 0.6 | |||||
.0047 | 13 | 9 | 6 | 10 | 0.6 | 13 | 10 | 6 | 10 | 0.6 | 13 | 10 | 6 | 10 | 0.6 | |||||
.0068 | 13 | 9 | 6 | 10 | 0.6 | 13 | 10 | 6 | 10 | 0.6 | 13 | 10 | 7 | 10 | 0.6 | |||||
.01 | 13 | 10 | 6 | 10 | 0.6 | 13 | 10 | 6 | 10 | 0.6 | 18 | 10 | 7 | 15 | 0.6 | |||||
.015 | 13 | 10 | 6 | 10 | 0.6 | 13 | 10 | 6 | 10 | 0.6 | 18 | 10 | 7 | 15 | 0.6 | |||||
.022 | 13 | 10 | 7 | 10 | 0.6 | 13 | 10 | 7 | 10 | 0.6 | 18 | 10 | 7 | 15 | 0.6 | |||||
.033 | 13 | 10 | 7 | 10 | 0.6 | 18 | 12 | 7 | 15 | 0.6 | 18 | 12.5 | 8 | 15 | 0.6 | |||||
.047 | 13 | 8.5 | 5 | 10 | 0.6 | 13 | 10 | 7 | 10 | 0.6 | 18 | 13 | 7.5 | 15 | 0.6 | 18 | 14.5 | 9 | 15 | 0.6 |
.068 | 13 | 10 | 6 | 10 | 0.6 | 18 | 12.5 | 7 | 15 | 0.6 | 18 | 12.5 | 7 | 15 | 0.8 | 24 | 14.5 | 9 | 20 | 0.8 |
.1 | 13 | 10 | 6 | 10 | 0.6 | 18 | 12.5 | 7 | 15 | 0.8 | 18 | 13.5 | 8 | 15 | 8 | 24 | 14.5 | 10 | 20 | 0.8 |
.15 | 18 | 12 | 7 | 15 | 0.8 | 18 | 12.5 | 7.5 | 15 | 0.8 | 24 | 14.5 | 8 | 20 | 0.8 | 24 | 17.5 | 11.5 | 20 | 0.8 |
.22 | 18 | 12 | 7 | 15 | 0.8 | 18 | 14.5 | 9 | 15 | 0.8 | 24 | 14.5 | 9 | 20 | 0.8 | 32 | 20 | 11.5 | 27.5 | 0.8 |
.33 | 18 | 14 | 7 | 15 | 0.8 | 24 | 15.5 | 9 | 20 | 0.8 | 24 | 19 | 11 | 20 | 0.8 | 32 | 22 | 13.5 | 27.5 | 0.8 |
.47 | 18 | 14 | 8 | 15 | 0.8 | 24 | 15.5 | 10 | 20 | 0.8 | 32 | 20 | 11 | 27.5 | 0.8 | 32 | 25 | 15.5 | 27.5 | 0.8 |
.68 | 18 | 15.5 | 10 | 15 | 0.8 | 24 | 17.5 | 11.5 | 20 | 0.8 | 32 | 20 | 11.5 | 27.5 | 0.8 | 32 | 29 | 18.5 | 27.5 | 0.8 |
1.0 | 24 | 16 | 10 | 20 | 0.8 | 32 | 20 | 11.5 | 27.5 | 0.8 | 32 | 25 | 15.5 | 27.5 | 0.8 | |||||
1.5 | 24 | 17.5 | 12 | 20 | 0.8 | 32 | 22.5 | 13.5 | 27.5 | 0.8 | ||||||||||
2.2 | 32 | 20 | 12 | 27.5 | 0.8 | 32 | 26 | 16.5 | 27.5 | 0.8 | ||||||||||
3.3 | 32 | 23 | 12 | 27.5 | 0.8 |
1. OPERATING TEMPERATURE : -55℃ ~ +105℃
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1 minute at 25℃
3. DISSIPATION FACTOR : 0.1% MAX. at 1KHz, 25℃
4. INSULATION RESISTANCE :
≧30,000 MΩ ( C≦.33μF )
≧10,000 MΩ*C ( C>.33μF )
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1 minute at 25℃
3. DISSIPATION FACTOR : 0.1% MAX. at 1KHz, 25℃
4. INSULATION RESISTANCE :
≧30,000 MΩ ( C≦.33μF )
≧10,000 MΩ*C ( C>.33μF )
1. DF值小,常使用于震荡电路(如补振电路),高频时需注意DF值变化
2. 耐电压冲击性较佳
3. 采用金属化膜材料,具有自复性
2. 耐电压冲击性较佳
3. 采用金属化膜材料,具有自复性