金属化聚乙脂膜电容器
It's a capacitor used in high voltage charge-discharge, Also have many purposes like used in electronic ignition, High level power supply use, water heater, motorcycle, stun gun...etc.
RATING & DIMENSIONS:
PART NO. | PART NO. | CAP.( μF ) | DIMENSIONS (mm) | |||
---|---|---|---|---|---|---|
L (Max) | H (Max) | T (Max) | dφ | |||
MER334K2SD0 | MER334K450VDC | 0.33 | 18.0 | 14.0 | 6.0 | 0.6 |
MER474K2SD0 | MER474K450VDC | 0.47 | 18.0 | 16.0 | 7.5 | 0.8 |
MER684K2SD0 | MER684K450VDC | 0.68 | 18.0 | 17.5 | 8.5 | 0.8 |
MER105K2SD0 | MER105K450VDC | 1 | 18.0 | 19.5 | 9.0 | 0.8 |
MER125K2SD0 | MER125K450VDC | 1.2 | 18.0 | 20.0 | 9.0 | 0.8 |
MER155K2SD0 | MER155K450VDC | 1.5 | 18.0 | 20.0 | 9.5 | 0.8 |
MER225K2SD0 | MER225K450VDC | 2.2 | 18.0 | 20.0 | 10.0 | 0.8 |
1. Capaciousness with small Size
2. No Buzzing
3. The current range can be extremely large.(Current 350A)
2. No Buzzing
3. The current range can be extremely large.(Current 350A)
TEMPRANGE | -25℃~ +100℃ |
---|---|
RATED VOLTAGE | 450VDC |
CAPACITANCERANGE | 0.33- 2.2μF |
CAPACTANCE TOLERANCE | ±10%(K) |
DISSIPATION FACTOR | 1.2MAX (25℃10Khz) |
WITHSTAND VOLTAGE | BETWENE TERMINALS︰600VDC 1MINUTE |
INSULATION RESISANCE | 3000MΩ MIN (25℃DC100V 2MINIUTE) |
WITHSTAND VOLTAGE | METALLIZED POLYESTER, TAPE WRAPPED, EPOXY RESIN FILLED |